| FORTUNA SILVER MINES INC. : http://www.fortunasilver.com/ : QwikReport |
| Caylloma Mine, Peru |
Commodities | Silver, Zinc, Lead, Gold, Copper |
Location | Arequipa, Peru (Latitude: 15° 13" S, Longitude: 71° 49" W) |
Deposit Type | Intermediate-sulfidation epithermal deposit |
Status | - Mine and processing plant operating at over 1,200 tpd
- Conducting exploration activities for high-grade silver veins |
| Category | Tonnes | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Cu (%) | Width (m) |
| Proven Reserves | 3,701,420 | 136 | 0.55 | 1.80 | 2.74 | - | 3.17 |
| Probable Reserves | 331,500 | 387 | 0.51 | 0.58 | 0.81 | - | 2.09 |
| Proven + Probable Reserves | 4,032,920 | 156 | 0.55 | 1.70 | 2.58 | - | 3.08 |
| Tonnes | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Cu (%) | Width (m) | |
| Measured Resources | 247,070 | 63 | 0.31 | 1.19 | 2.23 | 0.11 | 1.69 |
| Indicated Resources | 20,400 | 71 | 0.29 | 1.00 | 1.40 | 0.15 | 2.74 |
| Measured + Indicated Resources | 267,470 | 64 | 0.31 | 1.18 | 2.17 | 0.11 | 1.77 |
| Category | Tonnes | Ag (g/t) | Au (g/t) | Pb (%) | Zn (%) | Cu (%) | Width (m) |
| Inferred Resources | 1,279,000 | 187 | 0.29 | 1.92 | 3.25 | - | 2.58 |
| Don Luis II | |
| Silver Exploration Targets and Current Production Areas | |
| Animas Vein Longitudinal Section (NW), Level 6 |
| Copyright © 2010 by Fortuna Silver Mines Inc. All rights reserved worldwide. |